Scores
Standings
Leaders
Newsletter
Rules
Schedule
Rankings
Winter/Indoor
Photos
Hall of Fame
Records
Free Agents
Forum
Tournaments
Registration
Officials
Team Sites
|
|
WINTER 2002
|
2002 WINTER/INDOOR STATISTICS AFTER 7 GAMES
COMPILED PASSING STATS
(Minimum 8 Passes per Game)
| NAME | TEAM | NFL RATING | COMP. % | YD/ATT | TD % | INT % |
| Kevin Deguire | Cannoneers | 114 | 51 | 8.9 | 18.3 | 1.8 |
| Jesse Ward | J-Dubbs Crush | 105 | 53 | 8.1 | 12.8 | 3.7 |
| Bob Burns | Untouchables | 79 | 44 | 7.0 | 7.8 | 3.4 |
| Walter Stuart | Foshee Pools | 63 | 42 | 5.6 | 9.6 | 7.0 |
| Mike Maychack | Buccaneers | 57 | 44 | 5.6 | 5.6 | 5.6 |
| Doug McBride | T.E.M. | 55 | 36 | 5.0 | 6.1 | 4.5 |
| Jim Shellenberger | T.E.M. | 48 | 38 | 6.3 | 8.3 | 11.9 |
| Mike Russman | All-American | 45 | 36 | 5.4 | 9.0 | 10.3 |
| Doug Cooper | All-American | 39 | 39 | 5.4 | 6.5 | 11.3 |
| Glenn Posca | Berkshire Motor Works | 37 | 45 | 6.0 | 3.6 | 10.7 |
PASSING
| PLAYER | TEAM | Com. | Att. | Yds | PTds | Ints |
| Kevin Deguire | Cannoneers | 87 | 169 | 1511 | 31 | 3 |
| Jesse Ward | J-Dubbs Crush | 58 | 109 | 886 | 14 | 4 |
| Glenn Posca | Berkshire Motor Works | 63 | 140 | 846 | 5 | 15 |
| Bob Burns | Untouchables | 51 | 116 | 812 | 9 | 4 |
| Walter Stuart | Foshee Pools | 48 | 114 | 638 | 11 | 8 |
| Mike Maychack | Buccaneers | 47 | 108 | 607 | 6 | 6 |
| Jim Shellenberger | T.E.M. | 32 | 84 | 528 | 7 | 10 |
| Mike Russman | All-American | 28 | 78 | 421 | 7 | 8 |
| Doug Cooper | All-American | 24 | 62 | 334 | 4 | 7 |
| Doug McBride | T.E.M. | 24 | 66 | 331 | 4 | 3 |
| Marc Denicola | Buccaneers | 15 | 41 | 245 | 5 | 2 |
| Bo Gaudreau | J-Dubbs Crush | 1 | 1 | 9 | 0 | 0 |
| Rob Biasiucci | T.E.M. | 1 | 6 | 7 | 0 | 2 |
| Tom Whited | Cannoneers | 1 | 1 | 6 | 1 | 0 |
| Chuck Julian | Cannoneers | 0 | 1 | 0 | 0 | 0 |
| Tim Shwasgood | Cannoneers | 0 | 1 | 0 | 0 | 0 |
| Zac Goebel | Cannoneers | 0 | 1 | 0 | 0 | 0 |
| DJ Bristol | J-Dubbs Crush | 0 | 5 | 0 | 0 | 0 |
| Porky Scott | J-Dubbs Crush | 0 | 1 | 0 | 0 | 0 |
RUSHING
| PLAYER | TEAM | Car. | Yds | Tds | Avg. |
| Dave MacDormand | Berkshire Motor Works | 61 | 394 | 3 | 6.5 |
| Porky Scott | J-Dubbs Crush | 45 | 370 | 5 | 8.2 |
| Walter Stuart | Foshee pools | 29 | 284 | 6 | 9.8 |
| Bob Burns | Untouchables | 28 | 257 | 6 | 9.2 |
| Kevin Deguire | Cannoneers | 25 | 244 | 4 | 9.8 |
| Chad Smith | Foshee Pools | 31 | 232 | 3 | 7.5 |
| Marc Denicola | Buccaneers | 18 | 174 | 0 | 9.7 |
| Luke Posneiwski | Untouchables | 25 | 168 | 3 | 6.7 |
| Mike Maychack | Buccaneers | 19 | 121 | 3 | 6.4 |
| Mike Russman | All-American | 15 | 114 | 1 | 7.6 |
| Dj Bristol | J-Dubbs Crush | 15 | 103 | 0 | 6.9 |
| Jesse Ward | J-Dubbs Crush | 16 | 100 | 3 | 6.3 |
| Doug McBride | T.E.M. | 11 | 82 | 0 | 7.5 |
| Jim Shellenberger | T.E.M. | 9 | 82 | 0 | 9.1 |
| Jeramia Snare | All-American | 24 | 65 | 0 | 2.7 |
| Bo Gaudreau | J-Dubbs Crush | 4 | 56 | 2 | 14.0 |
| John Mara | Buccaneers | 5 | 52 | 0 | 10.4 |
| Glen Posca | Berkshire Motor Works | 4 | 40 | 0 | 10.0 |
| Jadell Whitfeld | Buccaneers | 7 | 37 | 2 | 5.3 |
| Anthony Ward | J-Dubbs Crush | 3 | 36 | 1 | 12.0 |
| Darren Riccio | T.E.M. | 1 | 34 | 0 | 34.0 |
| Doug Cooper | All-American | 3 | 31 | 0 | 10.3 |
| Chuck Julian | Cannoneers | 4 | 28 | 0 | 7.0 |
| Kevin Gutch | Berkshire Motor Works | 10 | 22 | 2 | 2.2 |
| Tim Shwasgood | Cannoneers | 2 | 20 | 1 | 10.0 |
| Joe Gardy | T.E.M. | 3 | 12 | 0 | 4.0 |
| Rippy Campbell | J-Dubbs Crush | 2 | 11 | 0 | 5.5 |
| Edwin Lebron | Buccaneers | 1 | 8 | 0 | 8.0 |
| Steve Hayes | Untouchables | 1 | 6 | 1 | 6.0 |
| Jim O'Connell | Untouchables | 2 | 5 | 0 | 2.5 |
| Mike Gwilt | Berkshire Motor Works | 2 | 4 | 0 | 2.0 |
| Dwight Cooper | All-American | 1 | 3 | 0 | 3.0 |
| Lamont Morales | J-Dubbs Crush | 1 | 1 | 0 | 1.0 |
| Craig Kimbrough | Untouchables | 1 | 0 | 0 | 0.0 |
| Brooks Marzka | T.E.M. | 2 | (-17) | 0 | 0.0 |
| Jeff Morgan | J-Dubbs Crush | 1 | (-5) | 0 | 0.0 |
| Mike Slurff | Buccaneers | 1 | (-2) | 0 | 0.0 |
| Culture Branch | All-American | 1 | (-2) | 0 | 0.0 |
| Mike Ocevedo | Berkshire Motor Works | 2 | (-2) | 0 | 0.0 |
RECEIVING
| PLAYER | TEAM | Rec, | Yds | Tds | Avg. |
| Bill Brozowski | Cannoneers | 28 | 521 | 9 | 18.6 |
| Zac Goebel | Cannoneers | 26 | 474 | 7 | 18.2 |
| Mike Ocevedo | Berkshire Motor Works | 26 | 349 | 3 | 13.4 |
| Chuck Julian | Cannoneers | 22 | 332 | 9 | 15.1 |
| Brooks Marzka | T.E.M. | 20 | 320 | 8 | 16.0 |
| Jadell Whitfield | Buccaneers | 21 | 310 | 3 | 14.8 |
| Culture Branch | All-Amercian | 14 | 266 | 4 | 19.0 |
| Steve Hayes | Untouchables | 12 | 256 | 2 | 21.3 |
| Dwight Cooper | All-American | 13 | 249 | 4 | 19.2 |
| Jim O'Connell | Untouchables | 14 | 242 | 4 | 17.3 |
| Chad Smith | Foshee Pools | 18 | 239 | 2 | 13.3 |
| Anthony Ward | J-Dubbs Crush | 14 | 216 | 4 | 15.4 |
| DJ Bristol | J-Dubbs Crush | 17 | 210 | 1 | 12.4 |
| Bo Gaudreau | J-Dubbs Crush | 12 | 198 | 4 | 16.5 |
| Tim Shwasgood | Cannoneers | 10 | 173 | 4 | 17.3 |
| Dave MacDormand | Berkshire Motor Works | 12 | 158 | 1 | 13.2 |
| Craig Kimbrough | Untouchables | 9 | 151 | 1 | 16.8 |
| Brian Smolyn | Foshee Pools | 15 | 146 | 4 | 9.7 |
| Darren Riccio | T.E.M. | 7 | 142 | 1 | 20.3 |
| Porky Scott | J-Dubbs Crush | 10 | 137 | 2 | 13.7 |
| Rob Biasiucci | T.E.M. | 9 | 124 | 2 | 13.8 |
| John Mara | Buccaneers | 12 | 123 | 3 | 10.3 |
| Mike Slurff | Buccaneers | 5 | 118 | 1 | 23.6 |
| Marc Denicola | Buccaneers | 13 | 114 | 1 | 8.8 |
| Ray Crux | Foshee Pools | 5 | 114 | 2 | 22.8 |
| Jeramia Snare | All-American | 11 | 107 | 2 | 9.7 |
| Doug McBride | T.E.M. | 5 | 105 | 1 | 21.0 |
| Phil Jordan | Berkshire Motors Works | 9 | 101 | 0 | 11.2 |
| Joe Gardy | T.E.M. | 11 | 99 | 0 | 9.0 |
| Mike Gwilt | Berkshire Motor Works | 7 | 96 | 0 | 13.7 |
| Jeff Morgan | J-Dubbs Crush | 4 | 83 | 3 | 20.8 |
| Eric Reyall | Foshee Pools | 5 | 81 | 1 | 16.2 |
| Matt Anderson | Berkshire Motor Works | 4 | 76 | 1 | 19.0 |
| Makki Goodbee | Untouchables | 6 | 70 | 1 | 11.7 |
| Luke Posneiwski | Untouchables | 8 | 65 | 2 | 8.1 |
| Kevin Gutch | Berkshire Motor Works | 3 | 58 | 0 | 19.3 |
| Shane Whalen | Foshee Pools | 4 | 53 | 1 | 13.3 |
| Rippy Campbell | J-Dubbs Crush | 2 | 51 | 0 | 25.5 |
| Mike Jansen | Buccaneers | 3 | 49 | 0 | 16.3 |
| Gary Goddeau | All-American | 5 | 48 | 0 | 9.6 |
| Kevin Jansen | Buccaneers | 3 | 47 | 2 | 15.7 |
| Mike Russman | All-American | 4 | 42 | 0 | 10.5 |
| Rich Derarakelian | Buccaneers | 2 | 39 | 0 | 19.5 |
| Mike Maychack | Buccaneers | 2 | 37 | 0 | 18.5 |
| Mike Krisanda | T.E.M. | 3 | 37 | 1 | 12.3 |
| Greg Cordero | All-American | 4 | 34 | 0 | 8.5 |
| Paul Beaugy | T.E.M. | 2 | 32 | 0 | 16.0 |
| Shawn Bowers | Untouchables | 2 | 27 | 0 | 13.5 |
| Jim Shellenberger | T.E.M. | 1 | 11 | 0 | 11.0 |
| Don Smith | Cannoneers | 1 | 10 | 0 | 10.0 |
| Lenny Jerome | All-American | 1 | 9 | 1 | 9.0 |
| George Kirker | Berkshire Motor Works | 1 | 5 | 0 | 5.0 |
KICKING
| PLAYER | TEAM | XP | FG | Long | Pts. |
| Ron Greenberg | Untouchables | 12-17 | 4-8 | 41 | 24 |
| Ray Crux | Foshee Pools | 12-15 | 1-5 | 33 | 15 |
| Marc Denicola | Buccaneers | 8-13 | 2-5 | 26 | 14 |
| Tom Whited | Cannoneers | 4-10 | 0-1 | 0 | 4 |
| Mike Gwilt | Berkshire Motor Works | 3-5 | 0-0 | 0 | 3 |
| Brian Toth | All-American | 2-5 | 0-1 | 0 | 2 |
| Jim Shellenberger | T.E.M. | 1-5 | 0-1 | 0 | 1 |
| Scott Weatherwax | All-American | 0-4 | 0-0 | 0 | 0 |
| Brian Deroscher | Foshee Pools | 0-2 | 0-0 | 0 | 0 |
| Brendan O'Brien | Berkshire Motor Works | 0-2 | 0-1 | 0 | 0 |
| Rick Dinovo | Berkshire Motor Works | 0-1 | 0-0 | 0 | 0 |
| Lamont Morales | J-Dubbs Crush | 0-1 | 0-0 | 0 | 0 |
| Jose Vazquez | All-American | 0-1 | 0-0 | 0 | 0 |
TACKLES - Top 5
| PLAYER | TEAM | TKS |
| Rob Preusser | Buccaneers | 28 |
| Rick Jasinski | Foshee Pools | 28 |
| Rob Enoch | J-Dubbs Crush | 26 |
| Kevin Jansen | Buccaneers | 23 |
| Kevin Deguire | Cannoneers | 22 |
SACKS - Top 5
| PLAYER | TEAM | SKS |
| Rob Preusser | Buccaneers | 9 |
| Zac Butler | J-Dubbs Crush | 8 |
| Mark Little | Berkshire Motor Works | 6 |
| David Wagner | Untouchables | 6 |
| 2 players | tied @ | 5 |
INTS - Top 5
| PLAYER | TEAM | INTS |
| Jeff Curry | J-Dubbs Crush | 6 |
| Tim Shwasgood | Cannoneers | 5 |
| Nick Davidson | Foshee Pools | 5 |
| Kevin Jansen | Buccaneers | 5 |
| Mike Jansen | Buccaneers | 5 |
DEFENSE
| PLAYER | TEAM | Tckls | Scks | Ints |
| Rob Preusser | Buccaneers | 28 | 9 | 1 |
| Rick Jasinski | Foshee Pools | 28 | 0 | 0 |
| Rob Enoch | J-Dubbs Crush | 26 | 0 | 1 |
| Kevin Jansen | Buccaneers | 23 | 1 | 5 |
| Kevin Deguire | Cannoneers | 22 | 3 | 4 |
| Anthony Ward | J-Dubbs Crush | 21 | 0 | 1 |
| Culture Branch | All-American | 20 | 1 | 4 |
| Bill Brozowski | Cannoneers | 20 | 0 | 2 |
| Nick Davidson | Foshee Pools | 19 | 0 | 5 |
| Danta Barker | J-Dubbs Crush | 18 | 0 | 2 |
| Kevin Gutch | Berkshire Motor Works | 18 | 0 | 0 |
| Rafael Nicosia | All-American | 17 | 4 | 0 |
| Jim O'Connell | Untouchables | 17 | 0 | 4 |
| Tony Crisafulli | All-American | 17 | 0 | 0 |
| Tim Shwasgood | Cannoneers | 16 | 1 | 5 |
| Steve Hayes | Untouchables | 16 | 0 | 0 |
| David Wagner | Untouchables | 15 | 6 | 0 |
| Paul Beaugy | T.E.M. | 15 | 2 | 0 |
| Jim Shellenberger | T.E.M. | 15 | 0 | 1 |
| Brian Deroscher | Foshee Pools | 14 | 5 | 0 |
| Geno Bielawa | J-Dubbs Crush | 14 | 5 | 0 |
| David Gamble | Foshee Pools | 14 | 0 | 2 |
| Mark Little | Berkshire Motor Works | 13 | 6 | 0 |
| Bill Kramer | Untouchables | 13 | 2 | 0 |
| Doug McBride | T.E.M. | 13 | 1 | 0 |
| Phil Jordan | Berkshire Motor Works | 13 | 0 | 0 |
| Mike Slurff | Buccaneers | 12 | 0 | 3 |
| Zac Butler | J-Dubbs Crush | 11 | 8 | 0 |
| Chuck Julian | Cannoneers | 11 | 3 | 0 |
| Brendan O'Brien | Berkshire Motor Works | 11 | 1 | 0 |
| Jeff Curry | J-Dubbs Crush | 11 | 0 | 6 |
| Mike Jansen | Buccaneers | 11 | 0 | 5 |
| Darren Riccio | T.E.M. | 11 | 0 | 1 |
| Doug Diblasio | Foshee Pools | 10 | 0 | 1 |
| Mike Randolph | All-American | 10 | 0 | 0 |
| Jason Pollard | All-American | 10 | 0 | 0 |
| Ralph Gazzillo | Untouchables | 9 | 4 | 1 |
| Jason Cloud | T.E.M. | 9 | 3 | 0 |
| Zac Goebel | Cannoneers | 9 | 0 | 3 |
| George Kirker | Berkshire Motors Works | 9 | 0 | 1 |
| Dwight Cooper | All-American | 9 | 0 | 0 |
| Rob Biasiucci | T.E.M. | 9 | 0 | 0 |
| Edwin Lebron | Buccaneers | 8 | 4 | 0 |
| Jeff Hotaling | Foshee Pools | 8 | 3 | 0 |
| Steve Foster | Buccaneers | 8 | 2 | 1 |
| AJ Suits | Untouchables | 8 | 2 | 1 |
| Pete Eveleth | Cannoneers | 7 | 1 | 0 |
| Mike Krisanda | T.E.M. | 7 | 0 | 2 |
| Mike Gwilt | Berkshire Motor Works | 7 | 0 | 1 |
| Jose Vasquez | All-American | 7 | 0 | 0 |
| Jeramia Snare | All-American | 6 | 1 | 0 |
| John Imprellizerri | T.E.M. | 6 | 1 | 0 |
| Pat McNaulty | T.E.M. | 6 | 1 | 0 |
| Brooks Marzka | T.E.M. | 6 | 0 | 3 |
| Dave Park | Buccaneers | 6 | 0 | 2 |
| Craig kimbrough | Untouchables | 6 | 0 | 1 |
| Al Kuhn | Cannoneers | 6 | 0 | 0 |
| Matt Manning | Cannoneers | 6 | 0 | 0 |
| Shawn Bowers | Untouchables | 6 | 0 | 0 |
| Jim Devine | All-American | 5 | 1 | 0 |
| George Burrell | J-Dubbs Crush | 5 | 1 | 0 |
| Don Filkins | Berkshire Motor Works | 5 | 0 | 1 |
| Jason Allen | T.E.M. | 5 | 0 | 0 |
| Bob Fish | Untouchables | 5 | 0 | 0 |
| Greg Matusic | Untouchables | 4 | 2 | 0 |
| Mark Smith | Foshee Pools | 4 | 1 | 0 |
| Makki Goodbee | Untouchables | 4 | 0 | 1 |
| Darren Marino | All-American | 4 | 0 | 0 |
| Pat Rafferty | Berkshire Motor Works | 4 | 0 | 0 |
| Roger Fallon | T.E.M. | 4 | 0 | 0 |
| Jamie Case | All-American | 3 | 1 | 0 |
| Nicco Ocevedo | Berkshire Motor Works | 3 | 1 | 0 |
| Dave MacDormand | Berkshire Motors Works | 3 | 0 | 1 |
| Mike Russman | All-American | 3 | 0 | 0 |
| Chris Louprette | Berkshire Motor Works | 3 | 0 | 0 |
| John Madden | Berkshire Motor Works | 3 | 0 | 0 |
| Joe Barbagallo | Foshee Pools | 3 | 0 | 0 |
| PJ Deguire | Cannoneers | 2 | 1 | 0 |
| Bo Gaudreau | J-Dubbs Crush | 2 | 1 | 0 |
| Lamont Morales | J-Dubbs Crush | 2 | 1 | 0 |
| Darnell Williamson | T.E.M. | 2 | 1 | 0 |
| Matt Martone | T.E.M. | 2 | 1 | 0 |
| Mike Ocevedo | Berkshire Motor Works | 2 | 0 | 0 |
| Ray Ballou | Berkshire Motors Works | 2 | 0 | 0 |
| Chris Armando | Foshee Pools | 2 | 0 | 0 |
| Damon Fish | Foshee Pools | 2 | 0 | 0 |
| Luke Posneiwski | Untouchables | 2 | 0 | 0 |
| Jeff Iwan | Foshee Pools | 1 | 1 | 0 |
| James Robinson | J-Dubbs Crush | 1 | 1 | 0 |
| Jason Ernst | J-Dubbs Crush | 1 | 1 | 0 |
| Bucs C/NT | Buccaneers | 1 | 1 | 0 |
| Scott Burgess | All-American | 1 | 0 | 0 |
| Doug Cooper | All-American | 1 | 0 | 0 |
| Adam Cole | Berkshire Motor Works | 1 | 0 | 0 |
| Rick Dinovo | Berkshire Motors Works | 1 | 0 | 0 |
| Matt Anderson | Berkshire Motors Works | 1 | 0 | 0 |
| Dean Bailey | Buccaneers | 1 | 0 | 0 |
| Mike Maychack | Buccaneers | 1 | 0 | 0 |
| Tom Langlios | Cannoneers | 1 | 0 | 0 |
| Chad Smith | Foshee Pools | 1 | 0 | 0 |
| Walter Stuart | Foshee Pools | 1 | 0 | 0 |
| DJ Bristol | J-Dubbs Crush | 1 | 0 | 0 |
| Bill Lynch | T.E.M. | 1 | 0 | 0 |
| Joe Gardy | T.E.M. | 1 | 0 | 0 |
| Marc Lawlor | T.E.M. | 1 | 0 | 0 |
| Ron Greenberg | Untouchables | 1 | 0 | 0 |
| Rob O'Connell | Untouchables | 1 | 0 | 0 |
| Makki Goodbee | Untouchables | 1 | 0 | 0 |
| Greg Cordero | All-American | 1 | 0 | 0 |
| Jesse Ward | J-Dubbs Crush | 1 | 0 | 0 |
| Ray Crux | Foshee Pools | 1 | 0 | 0 |
| Brian Smolyn | Foshee Pools | 1 | 0 | 0 |
TOUCHDOWNS
| PLAYER | TEAM | TDs |
| Bill Brozowski | Cannoneers | 11 |
| Tim Shwasgood | Cannoneers | 9 |
| Chuck Julian | Cannoneers | 9 |
| Brooks Marzka | T.E.M. | 9 |
| Zac Goebel | Cannoneers | 8 |
| Porky Scott | J-Dubbs Crush | 7 |
| Walter Stuart | Foshee Pools | 6 |
| Bo Gaudreau | J-Dubbs Crush | 6 |
| Bob Burns | Untouchables | 6 |
| Jim O'Connell | Untouchables | 6 |
| Culture Branch | All-American | 5 |
| Luke Posneiwski | Untouchables | 5 |
| Jadell Whitfield | Buccaneers | 5 |
| Dwight Cooper | All-American | 4 |
| Kevin Deguire | Cannoneers | 4 |
| Brian Smolyn | Foshee Pools | 4 |
| Chad Smith | Foshee Pools | 4 |
| Anthony Ward | J-Dubbs Crush | 4 |
| Dave MacDormand | Berkshire Motor Works | 4 |
| Mike Ocevedo | Berkshire Motor Works | 3 |
| Mike Maychack | Buccaneers | 3 |
| Jeff Morgan | J- Dubbs Crush | 3 |
| Jesse Ward | J-Dubbs Crush | 3 |
| John Mara | Buccaneers | 3 |
| Steve Hayes | Untouchables | 3 |
| Kevin Jansen | Buccaneers | 3 |
| Jeramia Snare | All-American | 2 |
| Kevin Gutch | Berkshire Motor Works | 2 |
| Ray Crux | Foshee Pools | 2 |
| Jeff Curry | J-Dubbs Crush | 2 |
| Mike Slurff | Buccaneers | 2 |
| Rob Biasiucci | T.E.M. | 2 |
| Mike Russman | All-American | 1 |
| Lenny Jerome | All-American | 1 |
| Matt Anderson | Berkshire Motor Works | 1 |
| Rob Preusser | Buccaneers | 1 |
| Shane Whalen | Foshee Pools | 1 |
| Nick Davidson | Foshee Pools | 1 |
| Eric Reyall | Foshee Pools | 1 |
| Danta Barker | J-Dubbs Crush | 1 |
| Mike Krisanda | T.E.M. | 1 |
| Darren Riccio | T.E.M. | 1 |
| DJ Bristol | J-Dubbs Crush | 1 |
| Makki Goodbee | Untouchables | 1 |
| Craig Kimbrough | Untouchables | 1 |
| Marc Denicola | Buccaneers | 1 |
| Doug McBride | T.E.M. | 1 |
SCORING
| PLAYER | TEAM | Pos. | Pts. |
| Bill Brozowski | Cannoneers | WR | 66 |
| Tim Shwasgood | Cannoneers | WR | 54 |
| Chuck Julian | Cannoneers | WR | 54 |
| Brooks Marzka | T.E.M. | WR | 54 |
| Zac Goebel | Cannoneers | WR | 48 |
| Porky Scott | J-Dubbs Crush | RB | 42 |
| Walter Stuart | Foshee Pools | QB | 36 |
| Bo Gaudreau | J-Dubbs Crush | WR | 36 |
| Bob Burns | Untouchables | QB | 36 |
| Jim O'Connell | Untouchables | WR | 36 |
| Culture Branch | All-American | FS | 30 |
| Luke Posneiwski | Untouchables | RB | 30 |
| Jadell Whitfield | Buccaneers | WR | 30 |
| Ray Crux | Foshee Pools | K/WR | 26 |
| Dwight Cooper | All-American | WR | 24 |
| Kevin Deguire | Cannoneers | QB | 24 |
| Brian Smolyn | Foshee Pools | WR | 24 |
| Chad Smith | Foshee Pools | RB | 24 |
| Anthony Ward | J-Dubbs Crush | WR | 24 |
| Dave MacDormand | Berkshire Motor Works | RB | 24 |
| Ron Greenberg | Untouchables | K | 24 |
| Mike Ocevedo | Berkshire Motor Works | WR | 18 |
| Mike Maychack | Buccaneers | QB | 18 |
| Jesse Ward | J-Dubbs Crush | QB | 18 |
| Jeff Morgan | J-Dubbs Crush | WR | 18 |
| John Mara | Buccaneers | WR | 18 |
| Steve Hayes | Untouchables | WR | 18 |
| Kevin Jansen | Buccaneers | WR | 18 |
| Marc Denicola | Buccanneers | K/WR | 17 |
| Jeramia Snare | All-American | RB | 12 |
| Kevin Gutch | Berkshire Motor Works | WR | 12 |
| Jeff Curry | J-Dubbs Crush | FS | 12 |
| Mike Slurff | Buccaneers | WR | 12 |
| Rob Biasiucci | T.E.M. | TE | 12 |
| Mike Russman | All-American | QB | 6 |
| Lenny Jerome | All-American | WR | 6 |
| Matt Anderson | Berkshire Motor Works | WR | 6 |
| Rob Preusser | Buccaneers | DE | 6 |
| Shane Whalen | Foshee Pools | WR | 6 |
| Nick Davidson | Foshee Pools | FS | 6 |
| Eric Reyall | Foshee Pools | WR | 6 |
| Danta Barker | J-Dubbs Crush | CB | 6 |
| Darren Riccio | T.E.M. | WR | 6 |
| Mike Krisandra | T.E.M. | WR | 6 |
| DJ Bristol | J-Dubbs Crush | WR | 6 |
| Makki Goodbee | Untouchables | WR | 6 |
| Craig Kimbrough | Untouchables | WR | 6 |
| Doug McBride | T.E.M. | WR | 6 |
| Tom Whited | Cannoneers | K | 4 |
| Mike Gwilt | Berkshire Motor Works | K/TE | 3 |
| Jim Shellenberger | T.E.M. | K/LB | 1 |
TOTAL OFFENSE
| TEAM | PASS | RUSH | TOTAL |
| Cannoneers | 1396 | 292 | 1688 |
| J-Dubbs Crush | 816 | 672 | 1488 |
| Untouchables | 762 | 536 | 1298 |
| Berkshire Motor Works | 771 | 458 | 1229 |
| Ron Miller Buccaneers | 727 | 390 | 1117 |
| Foshee Pools | 559 | 516 | 1075 |
| T.E.M. | 757 | 193 | 950 |
| All-American Sports | 688 | 211 | 899 |
TOTAL DEFENSE
| TEAM | PASS | RUSH | TOTAL |
| J-Dubbs Crush | 663 | 261 | 924 |
| Ron Miller Buccaneers | 617 | 319 | 936 |
| Cannoneers | 698 | 391 | 1089 |
| Foshee Pools | 811 | 463 | 1274 |
| Untouchables | 1012 | 264 | 1276 |
| T.E.M. | 722 | 578 | 1300 |
| Berkshire Motor Works | 1005 | 508 | 1513 |
| All-American Sport | 947 | 604 | 1551 |
TOTAL TEAM STATS
| TEAM | Ints Thrown | Turnover Differential | Sacks Allowed | Sack Differential | 1pt, Conv. | 2pt, Conv. | Ints | Sacks | Tackles | Def Tds | Safeties |
| All-American Sports | 15 | -11 | 12 | -4 | 0 - 0 | 0 - 3 | 4 | 8 | 114 | 1 | 0 |
| Berkshire Motor Works | 15 | -11 | 4 | 4 | 0 - 0 | 0 - 2 | 4 | 8 | 99 | 0 | 1 |
| Cannoneers | 3 | 11 | 15 | -8 | 1 - 3 | 7 - 28 | 14 | 7 | 90 | 4 | 4 |
| Foshee Pools | 6 | 1 | 10 | -1 | 0 - 0 | 0 - 3 | 7 | 9 | 96 | 1 | 0 |
| J-Dubbs Crush | 4 | 8 | 13 | 6 | 2 - 10 | 4 - 17 | 12 | 19 | 128 | 3 | 3 |
| Ron Miller Buccaneers | 8 | 9 | 10 | 7 | 0 - 0 | 1 - 5 | 17 | 17 | 100 | 2 | 2 |
| T.E.M. | 16 | -9 | 21 | -11 | 0 - 1 | 2 - 7 | 7 | 10 | 113 | 1 | 0 |
| Untouchables | 4 | 4 | 9 | 7 | 0 - 0 | 2 - 6 | 8 | 16 | 106 | 3 | 0 |
|
|