Scores
Standings
Leaders
Newsletter
Rules
Schedule
Rankings
Winter/Indoor
Photos
Hall of Fame
Records
Free Agents
Forum
Tournaments
Registration
Officials
Team Sites
|
|
WINTER 2010 B DIVISION SCHEDULE
|
“B” Division, AFC
All Teams Advance to the Playoffs! All Games @ Afrims, Albany Shaker Road
| # | Team Name | # | Team Name |
| 1 | Ruck Tigers | 5 | Best Damn Sports Bar Chiefs |
| 2 | Snap-On Snipers | 6 | Firebirds |
| 3 | The Hitlist | 7 | Wildcats |
| 4 | Rotterdam Raiders | 8 | Franchise |
“B” Division, NFC
All Teams Advance to the Playoffs! All Games @ Afrims, Albany Shaker Road
| # | Team Name | # | Team Name |
| 1 | Gotbeer.com | 5 | Predators |
| 2 | Orange Crush | 6 | Titans |
| 3 | Supernet Tech | 7 | Outlaws |
| 4 | Hour Time B&G Renegades | 8 | Phillips Home Solution |
Field 2
| Week | 9:00 PM | 10:00 PM | 11:00 PM |
| w2 | 1Av3A | 4Av7A | 2Av6A |
| w3 | 6Av8A | 1Av4A | 3Av7A |
| w4 | 2Av3A | 5Av7A | 1Av8A |
| w5 | 2Av7A | 1Av6A | 4Av8A |
| w6 | 6Av7A | 2Av8A | 1Av5A |
| w7 | 1Av7A | 3Av8A | 2Av4A |
Field 3
| Week | 9:00 PM | 10:00 PM | 11:00 PM |
| w2 | 1Nv3N | 4Nv7N | 2Nv6N |
| w3 | 6Nv8N | 1Nv4N | 3Nv7N |
| w4 | 2Nv3N | 5Nv7N | 1Nv8N |
| w5 | 2Nv7N | 1Nv6N | 4Nv8N |
| w6 | 6Nv7N | 2Nv8N | 1Nv5N |
| w7 | 1Nv7N | 3Nv8N | 2Nv4N |
Field 4
| Week | 9:00 PM | 10:00 PM |
| w2 | 5Av8A | 5Nv8N |
| w3 | 2Nv5N | 2Av5A |
| w4 | 4Nv6N | 4Av6A |
| w5 | 3Nv5N | 3Av5A |
| w6 | 3Av4A | 3Nv4N |
| w7 | 5Nv6N | 5Av6A |
|
|