Scores
Standings
Leaders
Newsletter
Rules
Schedule
Rankings
Winter/Indoor
Photos
Hall of Fame
Records
Free Agents
Forum
Tournaments
Registration
Officials
Team Sites
|
|
FALL 2009
|
Last Updated September 9, 2009
“A” Division
Top 8 Teams Advance to the Playoffs! All Games @ Beverwyck Park, Albany
| # | Team Name | # | Team Name |
| 1. | W.T.’s Mean Machine | 2. | United Paving Cannoneers |
| 3. | The Ruck | 4. | Lanies Cafe |
| 5. | Cool Insuring Blaze | 6. | Reds Titans |
| 7. | Dynasty | 8. | Elbo Room Storm |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM |
| 9/13 | 1-2 | 4-5 | 7-8 | 3-6 |
| 9/20 | 1-3 | 2-6 | 4-7 | 5-8 |
| 9/27 | 6-8 | 1-4 | 3-7 | 2-5 |
| 10/4 | 2-3 | 1-8 | 5-7 | 4-6 |
| 10/11 | 2-7 | 1-6 | 4-8 | 3-5 |
| 10/18 | 2-8 | 1-5 | 6-7 | 3-4 |
| 10/25 | 2-4 | 1-7 | 3-8 | 5-6 |
| 11/1 | 7-8 | 1-2 | 3-6 | 4-5 |
“B” Division East
Top 4 Teams Advance to the Playoffs! All Games @ Ridge Park, Albany or Nott Road, Guilderland W = Western Division N = Nott Road R = Ridge Park November 1st Games First Line @ Ridge Park November 1st Games Second Line @ Nott Road
| # | Team Name | # | Team Name |
| 1. | Red Front | 2. | Sharper Edge |
| 3. | Tugboat Tav. / Tops In Bottoms | 4. | Growlers |
| 5. | Team Roc | 6. | Clean&Bright St Sweepers |
| 7. | Ziggy’s Chiefs | | |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM |
| 9/13 | 1-2 | 3-4 | 5-6 | 7-7WN |
| 9/20 | 6-6WR | 1-3 | 2-5 | 4-7 |
| 9/27 | 1-4 | 2-3 | 6-7 | 5-5WN |
| 10/4 | 1-5 | 3-6 | 2-7 | 4-4WR |
| 10/11 | 1-6 | 2-4 | 5-7 | 3-3WN |
| 10/18 | 3-5 | 4-6 | 1-7 | 2-2WR |
| 10/25 | 1-1WN | 2-6 | 4-5 | 3-7 |
| 11/1 | 1-2W | 3-7W | 5-3W | 7-6W |
| 11/1 | 2-4W | 4-1W | 6-5W | |
“B” Division West
Top 4 Teams Advance to the Playoffs! All Games @ Ridge Park, Albany or Nott Road, Guilderland E = Eastern Division N = Nott Road R = Ridge Park November 1st Games First Line @ Ridge Park November 1st Games Second Line @ Nott Road
| # | Team Name | # | Team Name |
| 1. | Gridiron Bulldogs | 2. | Soldiers |
| 3. | Delorey’s | 4. | Misfits |
| 5. | Outsyders | 6. | Lark Tavern Tigers |
| 7. | Mohawk Turf Maniacs | | |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM |
| 9/13 | 1-2 | 3-4 | 5-6 | 7-7EN |
| 9/20 | 6-6ER | 2-5 | 4-7 | 1-3 |
| 9/27 | 2-3 | 1-4 | 6-7 | 5-5EN |
| 10/4 | 1-5 | 3-6 | 2-7 | 4-4ER |
| 10/11 | 1-6 | 2-4 | 5-7 | 3-3EN |
| 10/18 | 4-6 | 3-5 | 1-7 | 2-2ER |
| 10/25 | 1-1EN | 2-6 | 4-5 | 3-7 |
| 11/1 | 2-1E | 7-3E | 3-5E | 6-7E |
| 11/1 | 4-2E | 1-4E | 5-6E | |
Schenectady “C” Division
Top 5 Teams Advance to the Playoffs! All Games @ Nott Road Park, Guilderland
| # | Team Name | # | Team Name |
| 1. | AC Body Works | 2. | Franchise |
| 3. | Outlawz | 4. | Maggies/Swiftys |
| 5. | Country Mills Eagles | 6. | Flight Pub Sting |
| 7. | Nico’s Tri-City Fire | 8. | Rotterdam Raiders |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM |
| 9/13 | 1-2 | 5-6 | 7-8 | 3-4 |
| 9/20 | 2-5 | 1-3 | 4-7 | 6-8 |
| 9/27 | 1-4 | 2-3 | 5-8 | 6-7 |
| 10/4 | 1-5 | 2-7 | 3-6 | 4-8 |
| 10/11 | 2-4 | 5-7 | 3-8 | 1-6 |
| 10/18 | 3-5 | 4-6 | 2-8 | 1-7 |
| 10/25 | 4-5 | 2-6 | 1-8 | 3-7 |
| 11/1 | 1-2 | 3-4 | 5-6 | 7-8 |
Albany “C” Division
Top 6 Teams Advance to the Playoffs! All Games @ Lincoln Park, Albany
| # | Team Name | # | Team Name |
| 1. | Bombers | 2. | Cobra-Kai |
| 3. | Albany Vengeance | 4. | Orange Crush |
| 5. | Hour Time Bar & Rest. | 6. | Lynn’s Lightning |
| 7. | Code Red Hawks | 8. | Kaiser Body Shop |
| 9. | Albany Tech Support | 10. | Practice Heroes |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM | 3:00 PM |
| 9/13 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
| 9/20 | 1-3 | 2-4 | 5-7 | 8-10 | 6-9 |
| 9/27 | 1-4 | 2-5 | 8-9 | 3-6 | 7-10 |
| 10/4 | 2-3 | 4-8 | 7-9 | 6-10 | 1-5 |
| 10/11 | 3-7 | 1-6 | 2-8 | 4-9 | 5-10 |
| 10/18 | 2-6 | 1-7 | 5-9 | 4-10 | 3-8 |
| 10/25 | 3-5 | 4-7 | 1-9 | 2-10 | 6-8 |
| 11/1 | 2-7 | 4-6 | 1-10 | 5-8 | 3-9 |
Troy “C” Division
Top 5 Teams Advance to the Playoffs! All Games @ Prospect Park, Troy
| # | Team Name | # | Team Name |
| 1. | Eagles | 2. | Park Pub |
| 3. | Snap-On-Snipers | 4. | Susy’s Bar & Café 217 |
| 5. | Gotbeer.com | 6. | Carey Construction/Irish’s Tavern |
| 7. | The Quigley’s Coup | 8. | Jersen Construction Group |
| Date | 9:00 AM | 10:30 AM | 12:00 PM | 1:30 PM |
| 9/13 | 1-2 | 3-4 | 5-6 | 7-8 |
| 9/20 | 1-3 | 2-5 | 4-7 | 6-8 |
| 9/27 | 2-3 | 1-4 | 6-7 | 5-8 |
| 10/4 | 1-5 | 3-6 | 2-7 | 4-8 |
| 10/11 | 1-6 | 3-8 | 2-4 | 5-7 |
| 10/18 | 3-5 | 1-7 | 4-6 | 2-8 |
| 10/25 | 3-7 | 4-5 | 2-6 | 1-8 |
| 11/1 | 1-2 | 3-4 | 5-6 | 7-8 |
GENERAL NOTES:
No Beer at the fields or in the parking lot at any time!
Teams must clean up their garbage! ($25.00 fine)
Remember the CDFFL does not provide medical insurance for players!
Commissioner: Frank Rogers, 527-0505 (Cell)
|
|